- Home
- English
- BUCHAREST, (21.04.2017, 16:21)
- Gabriela Stan
Online news - Breaking news and last minute updates - Last update: 1:17, 25 noiembrie 2024
mediafax
- Home
- Video
- Politics
- Economic
- Social
- Sports
- International
- Science
- Culture
- Life
- One book a day
- Weather
- Talks
- English
BNR Exchange Reference Rates of April 21
Following is the Romanian National Bank exchange rate chart for the Romanian leu.
28 viewsBNR Exchange Reference Rates of April 21
Currency | Symbol | RON |
1 Australian dollar | AUD | 3.1984 |
1 Bulgarian Leva | BGN | 2.3234 |
1 Canadian dollar | CAD | 3.1532 |
1 Franc suisse | CHF | 4.2498 |
1 Korun ceskych | CZK | 0.1687 |
1 Dansk krone | DKK | 0.6110 |
1 Egyptian Pound | EGP | 0.2346 |
1 EURO | EUR | 4.5441 |
1 Pound sterling | GBP | 5.4336 |
100 Magyar forints | HUF | 1.4501 |
100 Japan Yen | JPY | 3.8907 |
1 Moldovan Leu | MDL | 0.2191 |
1 Norsk krone | NOK | 0.4921 |
1 Polski zlotych | PLN | 1.0642 |
1 Russian Ruble | RUB | 0.0754 |
1 Svensk krona | SEK | 0.4721 |
1 New Turkish lira | TRY | 1.1661 |
1 US dollar | USD | 4.2456 |
1 South African rand | ZAR | 0.3222 |
1 Brazilian real | BRL | 1.3485 |
1 Chinese renminbi | CNY | 0.6166 |
1 Indian rupee | INR | 0.0657 |
100 South Korean won | KRW | 0.3737 |
1 Mexican peso | MXN | 0.2252 |
1 New Zealand dollar | NZD | 2.9757 |
1 Serbian dinar | RSD | 0.0368 |
1 Ukrainian hryvnia | UAH | 0.1573 |
1 UAE dirham | AED | 1.1559 |
1 Croatian kuna | HRK | 0.6095 |
Gold (RON/gr) | XAU | 174.8019 |
1 SDR | XDR | 5.7877 |
BNR NOTES:
1. The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.
2. The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.
If you liked this story, please follow MEDIAFAX.RO on FACEBOOK »
The content of mediafax.ro is for your information only. Republishing or using this content is forbidden without express consent of MEDIAFAX. For this consent, please ask for it by mail at vanzari@mediafax.ro.